
Sign up to email alerts to keep informed about our latest news and announcements.
Sign up >>


The following information is stated with effect from the Admission of COBRA Holdings PLC's shares to trading on AIM:
Shares in issue: 42,139,071
COBRA Holdings PLC holds none of its own shares in Treasury.
Percentage of shares not in public hands (as defined in the AIM Rules): 92.2%
Significant shareholders and their respective Number of shares and Percentage of Shares of Issued Share Capital | Stephen Burrows | 8,639,325 - 20.52% |
|---|
| Philip Truman | 6,110,748 - 14.52% |
|---|
| John Lincoln | 4,048,696 - 9.62% |
|---|
| Mark Zandler | 4,048,696 - 9.62% |
|---|
| Michael Bowler | 3,355,796 - 7.97% |
|---|
| Wainford Holdings Limited | 2,505,124 - 5.95% |
|---|
| Peter Bright | 2,403,070 - 5.71% |
|---|
| Paul Bryant | 2,052,247 - 4.88% |
|---|
| Lee Wallis | 1,597,564 - 3.80% |
|---|
| Andrew Graham | 1,265,408 - 3.01% |
|---|
Help using this page