Sign up to email alerts to keep informed about our latest news and announcements.
AIM Rule 26 Disclosure
The following information is provided for the purposes of compliance with rule 26.
By clicking on the link, you will be taken to the page within the website containing the relevant information.
This information was last updated on 1st October 2008.
| Information | |
|---|---|
| Business description | Corporate Overview |
| Directors Information | Board of Directors |
| Directors responsibilities and details of committees and responsibilities | Board of Directors Corporate Governance |
| Country of incorporation and main country of operation | Corporate Governance |
| Current constitutional documents (e.g. our articles of association); | Consolidated Financial Statements for the 15 month period ended Mar 31 2008 (356KB, PDF) Admission document (853KB, PDF) Articles of Association (2.05MB, PDF) |
| The number of AIM securities in issue and the percentage of AIM securities that is not in public hands. In addition the identity and percentage holdings of its significant shareholders. | Significant Shareholders |
| Details of any restrictions on the transfer of its AIM securities; | None |
| Its most recent annual report published pursuant to rule 19 and all half-yearly, quarterly or similar reports published since the last annual report pursuant to rule 18; | Consolidated Financial Statements to the year ended Dec 31 2006 (164KB, PDF) |
| All notifications the AIM company has made in the last 12 months; | Regulatory News Filter |
| Our most recent admission document together with any circulars or similar publications sent to shareholders within the past 12 months; | Admission document (853KB, PDF) |
| Details of our nominated adviser and other key advisers | Company & IR Contact Details Advisers & Registrars |










